Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| MORRISON | OMPB16E | $1,800.00 | |||
| VERMEER | BL625 | 2003 | $3,500.00 | ||
| ATLAS COPCO | XAS-96-JD | 1999 | $6,000.00 | ||
| I/R | P185WJD | 1998 | $4,800.00 | ||
| I/R | P185WJD | 2000 | $7,000.00 | ||
| I/R | P185WJD | 2005 | $8,300.00 | ||
| MULTILIFT | 1999 | $750.00 | |||
| STOW | PR200 | 2001 | $1,200.00 | ||
| GEHL | G3003RD | 2007 | $22,000.00 | ||
| GEHL | 383Z | 2010 | $35,500.00 | ||
| GEHL | 153 | 2009 | $18,500.00 | ||
| GEHL | 153 | 2006 | $13,800.00 | ||
| FRED CAIN | FM5-4 | $800.00 | |||
| DEWALT | D25980 | 2010 | $1,200.00 | ||
| BOSCH | 11304 | 2008 | $900.00 | ||
| BOSCH | 11304 | 2009 | $1,050.00 | ||
| BOSCH | 11304 | 2009 | $1,200.00 | ||
| EX 12 | 1992 | $500.00 | |||
| SUMNER | 2118 | $900.00 | |||
| 6' | $400.00 | ||||
| TERRAMITE | T5C | 2008 | $14,200.00 | ||
| TERRAMITE | T5C 16" | 2006 | $14,200.00 | ||
| BOBCAT | S130 | 2004 | $13,800.00 | ||
| GEHL | 4640T | 2008 | $19,000.00 | ||
| GEHL | 4640T | 2007 | $16,500.00 | ||
| GEHL | 4640T | 2008 | $17,500.00 | ||
| BEARCAT | 73450 | $300.00 | |||
| Ransome Bobcat | 21" | $125.00 | |||
| ESSEX SILVERLINE | SL 8 | 1999 | $1,000.00 | ||
| ESSEX SILVERLINE | SL1218E | 2000 | $800.00 | ||
| STOW | SP1131418 | $1,000.00 | |||
| MQ | TP1020 | 2005 | $400.00 | ||
| MQ | TP1024 | 2006 | $500.00 | ||
| MQ | TP1024 | 2008 | $750.00 | ||
| MATAWAY RYAN | 544873A | 2002 | $1,200.00 | ||
| AIRLESSCO | LP540 | 2006 | $750.00 | ||
| LP540 | LP540 | 2009 | $1,300.00 | ||
| EARLEX | LMB150 | 2010 | $180.00 | ||
| BLUEBIRD | F20B | 1999 | $200.00 | ||
| HONDA | FC600AN | 2007 | $1,000.00 | ||
| TROYBUILT | 8 HP HORSE | 2003 | $400.00 | ||
| LONE WOLF | 816 | 2007 | $2,800.00 | ||
| ASTEC | RT130 | $1,800.00 | |||
| 1030H | 1330HE | $2,000.00 | |||
| JP-2703-0MHB | JP-2703 | 2007 | $500.00 | ||
| JP-2703-0MHB | JP-2703 | 2009 | $650.00 | ||
| MI-T-M | JCW-3004HB | 2003 | $800.00 | ||
| MI-T-M | CW30043MGH | 2004 | $1,000.00 | ||
| MI-T-M | JCW-3004HB | 2005 | $1,150.00 | ||
| MI-T-M | CW30043MGH | 2005 | $1,200.00 | ||
| MI-T-M | HSP24033MG | 2005 | $1,500.00 | ||
| MI-T-M | HSP24033MG | 2007 | $1,850.00 | ||
| MI-T-M | HSE10020MIO | $1,000.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



















































