Lift Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $45.00 | $75.00 | $240.00 | ||||
| $100.00 | $160.00 | $420.00 | ||||
| $125.00 | $180.00 | $540.00 | ||||
| $50.00 | $80.00 | $240.00 | ||||
| $50.00 | $80.00 | $240.00 | ||||
| $180.00 | $250.00 | $750.00 | ||||
| $160.00 | $220.00 | $600.00 | ||||
| $180.00 | $250.00 | $750.00 | ||||
| $140.00 | $210.00 | $600.00 | ||||
| $65.00 | $115.00 | $275.00 | ||||
| $65.00 | $115.00 | $275.00 | ||||
| $95.00 | $125.00 | $350.00 | ||||
| $65.00 | $115.00 | $275.00 | ||||
| $65.00 | $115.00 | $275.00 | ||||
| $65.00 | $115.00 | $275.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lift equipment rentals in New Boston OH metro area.


















