Floor Care Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $18.00 | |||||
| $6.00 | $8.00 | $32.00 | ||||
| $10.00 | $10.00 | $40.00 | ||||
| $15.00 | $25.00 | $80.00 | ||||
| $15.00 | $25.00 | $80.00 | ||||
| $10.00 | $12.00 | $40.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $12.00 | $20.00 | $72.00 | ||||
| $249.95 | ||||||
| $60.00 | $180.00 | |||||
| $10.00 | $15.00 | $50.00 | ||||
| $1.00 | ||||||
| $1.00 | ||||||
| $1.00 | ||||||
| $140.00 | $420.00 | |||||
| $80.00 | $240.00 | |||||
| $180.00 | ||||||
| $50.00 | $75.00 | $300.00 | ||||
| $30.00 | $45.00 | $150.00 | ||||
| $30.00 | $45.00 | $150.00 | ||||
| $40.00 | $60.00 | $200.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $11.95 | ||||||
| $11.95 | ||||||
| $7.95 | ||||||
| $10.95 | ||||||
| $11.95 | ||||||
| $11.95 | ||||||
| ($10.00) | ($15.00) | ($60.00) | ||||
| $45.00 | $75.00 | $300.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $30.00 | $120.00 | |||||
| $20.00 | $30.00 | $100.00 | ||||
| $8.00 | $12.00 | $40.00 | ||||
| $5.49 | ||||||
| $10.00 | $10.00 | $40.00 | ||||
| $10.00 | $10.00 | $40.00 | ||||
| $10.95 | ||||||
| $6.95 | ||||||
| $7.39 | ||||||
| $7.39 | ||||||
| $6.95 | ||||||
| $6.95 | ||||||
| $10.00 | $15.00 | $48.00 | ||||
| $15.00 | $25.00 | $100.00 | ||||
| $30.00 | $50.00 | $200.00 | ||||
| $30.00 | $45.00 | $180.00 | ||||
| $8.00 | $8.00 | $32.00 | ||||
| $2.50 | ||||||
| $2.50 | ||||||
| $2.50 | ||||||
| $4.19 | ||||||
| $4.19 | ||||||
| $4.19 | ||||||
| $4.00 | ||||||
| $8.59 | ||||||
| $6.95 | ||||||
| $5.29 | ||||||
| $0.69 | ||||||
| $0.66 | ||||||
| $0.89 | ||||||
| $0.79 | ||||||
| $1.50 | ||||||
| $1.50 | ||||||
| $1.50 | ||||||
| $1.50 | ||||||
| $3.00 | ||||||
| $3.50 | ||||||
| $3.25 | ||||||
| $3.25 | ||||||
| $5.29 | ||||||
| $40.00 | $120.00 | |||||
| $129.95 | ||||||
| $90.00 | $270.00 | |||||
| $45.00 | $135.00 | |||||
| $23.95 | ||||||
| $4.25 | ||||||
| $7.95 | ||||||
| $7.95 | ||||||
| $7.95 | ||||||
| $90.00 | $270.00 | |||||
| $45.00 | $135.00 | |||||
| $15.00 | $25.00 | $100.00 | ||||
| $15.00 | $25.00 | $100.00 | ||||
| $25.00 | $40.00 | $140.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $25.00 | ||||||
| $5.95 | ||||||
| $8.95 | ||||||
| $14.95 | ||||||
| $4.00 | $4.00 | $12.00 | ||||
| $40.00 | $60.00 | $200.00 | ||||
| $15.00 | $25.00 | $80.00 | ||||
| $0.50 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in New Boston OH metro area.












































